|  | 
| # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## # #              Yet-Another-Bench-Script              #
 #                     v2025-01-01                    #
 # https://github.com/masonr/yet-another-bench-script #
 # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
 
 Sat Apr  5 11:46:07 UTC 2025
 
 Basic System Information:
 ---------------------------------
 Uptime     : 126 days, 23 hours, 12 minutes
 Processor  : Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz
 CPU cores  : 8 @ 3800.000 MHz
 AES-NI     : ✔ Enabled
 VM-x/AMD-V : ✔ Enabled
 RAM        : 31.2 GiB
 Swap       : 2.0 GiB
 Disk       : 437.7 GiB
 Distro     : Debian GNU/Linux 12 (bookworm)
 Kernel     : 6.8.12-4-pve
 VM Type    : NONE
 IPv4/IPv6  : ✔ Online / ✔ Online
 
 IPv6 Network Information:
 ---------------------------------
 ISP        : OVH SAS
 ASN        : AS16276 OVH SAS
 Host       : OVH Hosting, Inc
 Location   : Montreal, Quebec (QC)
 Country    : Canada
 
 fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md2):
 ---------------------------------
 Block Size | 4k            (IOPS) | 64k           (IOPS)
 ------   | ---            ----  | ----           ----
 Read       | 160.20 MB/s  (40.0k) | 245.78 MB/s   (3.8k)
 Write      | 160.63 MB/s  (40.1k) | 247.08 MB/s   (3.8k)
 Total      | 320.83 MB/s  (80.2k) | 492.86 MB/s   (7.7k)
 |                      |
 Block Size | 512k          (IOPS) | 1m            (IOPS)
 ------   | ---            ----  | ----           ----
 Read       | 230.96 MB/s    (451) | 238.49 MB/s    (232)
 Write      | 243.23 MB/s    (475) | 254.37 MB/s    (248)
 Total      | 474.20 MB/s    (926) | 492.86 MB/s    (480)
 
 iperf3 Network Speed Tests (IPv4):
 ---------------------------------
 Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
 -----           | -----                     | ----            | ----            | ----
 Clouvider       | London, UK (10G)          | 261 Mbits/sec   | 125 Mbits/sec   | 82.3 ms
 Eranium         | Amsterdam, NL (100G)      | 258 Mbits/sec   | 730 Mbits/sec   | 84.4 ms
 Uztelecom       | Tashkent, UZ (10G)        | 140 Mbits/sec   | 50.6 Mbits/sec  | 180 ms
 Leaseweb        | Singapore, SG (10G)       | 107 Mbits/sec   | 277 Mbits/sec   | --
 Clouvider       | Los Angeles, CA, US (10G) | 252 Mbits/sec   | 72.8 Mbits/sec  | 68.2 ms
 Leaseweb        | NYC, NY, US (10G)         | 286 Mbits/sec   | 513 Mbits/sec   | 9.62 ms
 Edgoo           | Sao Paulo, BR (1G)        | 148 Mbits/sec   | 53.8 Mbits/sec  | 118 ms
 
 iperf3 Network Speed Tests (IPv6):
 ---------------------------------
 Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
 -----           | -----                     | ----            | ----            | ----
 Clouvider       | London, UK (10G)          | 547 Mbits/sec   | 127 Mbits/sec   | 82.3 ms
 Eranium         | Amsterdam, NL (100G)      | 768 Mbits/sec   | 698 Mbits/sec   | 84.5 ms
 Uztelecom       | Tashkent, UZ (10G)        | 713 Mbits/sec   | 60.9 Mbits/sec  | 181 ms
 Leaseweb        | Singapore, SG (10G)       | 512 Mbits/sec   | 237 Mbits/sec   | 248 ms
 Clouvider       | Los Angeles, CA, US (10G) | 823 Mbits/sec   | 83.9 Mbits/sec  | 68.2 ms
 Leaseweb        | NYC, NY, US (10G)         | 894 Mbits/sec   | 524 Mbits/sec   | 9.59 ms
 Edgoo           | Sao Paulo, BR (1G)        | 633 Mbits/sec   | 66.5 Mbits/sec  | 118 ms
 
 
 
 
 Next payment date
 22 May 2025
 | 
 |