8 266 ms 265 ms 296 ms 202.97.49.154
9 287 ms 275 ms 264 ms 10gigabitethernet6-1.core1.lax1.he.net [64.71.131.133]
10 202 ms 201 ms 201 ms 10gigabitethernet1-3.core1.pao1.he.net [72.52.92.21]
11 199 ms 200 ms 218 ms 10gigabitethernet3-4.core1.sjc1.he.net [72.52.92.113]
12 245 ms 231 ms 242 ms energy-group-networks-llc.10gigabitethernet1-3.core1.sjc1.he.net [64.71.150.22]
13 238 ms 236 ms 234 ms 173.245.86.18
14 289 ms 293 ms 295 ms node10.buyvm.net [205.185.112.110]
Ping statistics for 199.19.224.x:
Packets: Sent = 169, Received = 169, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 175ms, Maximum = 200ms, Average = 176ms