|
|
我的buyvm 128内存.....被滥用了
top - 17:29:00 up 15 days, 13:46, 18 users, load average: 0.03, 0.08, 0.07
Tasks: 139 total, 1 running, 138 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.6%us, 1.2%sy, 0.0%ni, 98.3%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 262144k total, 196756k used, 65388k free, 0k buffers
Swap: 0k total, 0k used, 0k free, 0k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
32677 root 18 0 3900 2732 972 S 0.9 1.0 0:47.83 dropbear
12183 www 15 0 16012 12m 884 S 0.5 4.8 0:00.23 nginx
12185 www 15 0 25300 9660 4848 S 0.5 3.7 0:00.64 php-cgi
12187 www 15 0 37340 22m 5640 S 0.5 8.6 0:01.04 php-cgi
13402 root 15 0 2476 1180 888 R 0.5 0.5 0:00.02 top
1 root 15 0 2472 1332 1088 S 0.0 0.5 0:00.72 init
1205 root 15 0 2468 1248 916 S 0.0 0.5 0:01.05 dropbear
1242 root 15 0 2424 1144 892 S 0.0 0.4 0:00.14 dropbear
1319 messageb 18 0 2588 624 496 S 0.0 0.2 0:00.00 dbus-daemon
1369 root 15 0 2304 796 644 S 0.0 0.3 0:03.36 cron
1373 root 15 0 1968 712 600 S 0.0 0.3 0:10.36 syslogd
1494 root 15 0 2772 1324 960 S 0.0 0.5 0:00.16 dropbear
1495 vpn4 18 0 2904 1472 1220 S 0.0 0.6 0:00.00 bash
1525 root 15 0 2772 1284 936 S 0.0 0.5 0:00.14 dropbear
1528 root 15 0 2772 1280 936 S 0.0 0.5 0:00.14 dropbear
1650 Debian-e 16 0 6624 820 612 S 0.0 0.3 0:00.05 exim4
1710 root 15 0 2772 1608 972 S 0.0 0.6 0:00.37 dropbear
1847 root 18 0 4648 628 492 S 0.0 0.2 0:01.39 pure-ftpd
1872 root 15 0 2424 968 788 S 0.0 0.4 0:06.13 xinetd
1995 root 15 0 2772 1328 968 S 0.0 0.5 0:00.20 dropbear
2009 root 15 0 2772 1284 936 S 0.0 0.5 0:00.16 dropbear
3078 root 15 0 4336 1256 988 S 0.0 0.5 0:15.73 ntpd
3132 root 15 0 2772 1584 972 S 0.0 0.6 0:00.23 dropbear
3296 root 15 0 2424 1144 892 S 0.0 0.4 0:00.15 dropbear
3300 root 15 0 2772 1284 936 S 0.0 0.5 0:00.15 dropbear
3536 root 15 0 2424 1148 892 S 0.0 0.4 0:00.13 dropbear
3578 root 15 0 2772 1324 960 S 0.0 0.5 0:00.15 dropbear
3579 vpn5 18 0 2904 1472 1220 S 0.0 0.6 0:00.00 bash
3582 root 15 0 2772 1324 960 S 0.0 0.5 0:00.19 dropbear
3584 vpn4 20 0 2904 1472 1220 S 0.0 0.6 0:00.01 bash
3619 root 15 0 2772 1284 936 S 0.0 0.5 0:00.14 dropbear
3775 root 15 0 2468 1248 924 S 0.0 0.5 0:00.78 dropbear
3916 root 15 0 2772 1596 972 S 0.0 0.6 0:00.28 dropbear
3969 root 15 0 3164 1992 972 S 0.0 0.8 0:04.04 dropbear
5125 root 15 0 2596 1380 924 S 0.0 0.5 0:08.23 dropbear
5184 root 15 0 2772 1284 936 S 0.0 0.5 0:00.14 dropbear
5194 root 15 0 2424 1144 892 S 0.0 0.4 0:00.17 dropbear
5272 root 15 0 2500 1288 924 S 0.0 0.5 0:01.27 dropbear
5443 root 15 0 2424 1140 892 S 0.0 0.4 0:00.15 dropbear
5713 root 15 0 2772 1324 960 S 0.0 0.5 0:00.14 dropbear
5714 vpn1 18 0 2912 1480 1220 S 0.0 0.6 0:00.02 bash
5731 root 15 0 2772 1324 960 S 0.0 0.5 0:00.15 dropbear
5732 vpn2 18 0 2904 1476 1220 S 0.0 0.6 0:00.00 bash
5805 root 15 0 2424 1148 892 S 0.0 0.4 0:00.22 dropbear
5897 root 15 0 2424 1180 920 S 0.0 0.5 0:00.59 dropbear
6121 root 15 0 4420 3252 972 S 0.0 1.2 0:02.76 dropbear
7323 root 15 0 2772 1284 936 S 0.0 0.5 0:00.16 dropbear
7363 root 15 0 2424 1144 892 S 0.0 0.4 0:00.18 dropbear |
|