找到一个跑分
- 2022年 03月 04日 星期五 04:49:39 EST
- Basic System Information:
- ---------------------------------
- Processor : QEMU Virtual CPU version 2.5+
- CPU cores : 2 [url=home.php?mod=space&uid=175]@[/url] 2399.998 MHz
- AES-NI : ❌ Disabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 1.9 GiB
- Swap : 1024.0 MiB
- Disk : 28.5 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 63.87 MB/s (15.9k) | 145.32 MB/s (2.2k)
- Write | 64.01 MB/s (16.0k) | 146.08 MB/s (2.2k)
- Total | 127.88 MB/s (31.9k) | 291.41 MB/s (4.5k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 203.75 MB/s (397) | 218.25 MB/s (213)
- Write | 214.58 MB/s (419) | 232.79 MB/s (227)
- Total | 418.34 MB/s (816) | 451.04 MB/s (440)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 28.5 Mbits/sec | 8.23 Mbits/sec
- Online.net | Paris, FR (10G) | 170 Mbits/sec | 9.03 Mbits/sec
- WorldStream | The Netherlands (10G) | 197 Mbits/sec | 19.2 Mbits/sec
- WebHorizon | Singapore (400M) | 184 Mbits/sec | 12.9 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 320 Mbits/sec | 21.8 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 176 Mbits/sec | 12.8 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 224 Mbits/sec | 209 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | 189 Mbits/sec | 12.1 Mbits/sec
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 26.0 Mbits/sec | 21.1 Mbits/sec
- Online.net | Paris, FR (10G) | 70.7 Mbits/sec | 8.35 Mbits/sec
- WorldStream | The Netherlands (10G) | 63.3 Mbits/sec | 11.7 Mbits/sec
- WebHorizon | Singapore (400M) | 61.1 Mbits/sec | 17.2 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 61.2 Mbits/sec | 23.2 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 62.7 Mbits/sec | 129 Mbits/sec
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 402
- Multi Core | 639
- Full Test | https://browser.geekbench.com/v5/cpu/13162267
复制代码 |