| Thu 23 Nov 2023 08:40:55 PM EST 
 Basic System Information:
 ---------------------------------
 Uptime     : 0 days, 0 hours, 6 minutes
 Processor  : AMD Ryzen 9 7950X 16-Core Processor
 CPU cores  : 2 @ 4491.540 MHz
 AES-NI     : ✔ Enabled
 VM-x/AMD-V : ✔ Enabled
 RAM        : 3.8 GiB
 Swap       : 1024.0 MiB
 Disk       : 23.9 GiB
 Distro     : Debian GNU/Linux 11 (bullseye)
 Kernel     : 5.10.0-8-amd64
 VM Type    : KVM
 IPv4/IPv6  : ✔ Online / ✔ Online
 
 IPv6 Network Information:
 ---------------------------------
 ISP        : Customer Route
 ASN        : AS3258 xTom Pty Ltd
 Host       : Cat Networks K.K
 Location   : Osaka, Ōsaka (27)
 Country    : Japan
 
 fio Disk Speed Tests (Mixed R/W 50/50):
 ---------------------------------
 Block Size | 4k            (IOPS) | 64k           (IOPS)
 ------   | ---            ----  | ----           ----
 Read       | 664.67 MB/s (166.1k) | 1.59 GB/s    (24.9k)
 Write      | 666.42 MB/s (166.6k) | 1.60 GB/s    (25.0k)
 Total      | 1.33 GB/s   (332.7k) | 3.20 GB/s    (50.0k)
 |                      |
 Block Size | 512k          (IOPS) | 1m            (IOPS)
 ------   | ---            ----  | ----           ----
 Read       | 1.86 GB/s     (3.6k) | 1.95 GB/s     (1.9k)
 Write      | 1.96 GB/s     (3.8k) | 2.08 GB/s     (2.0k)
 Total      | 3.83 GB/s     (7.4k) | 4.03 GB/s     (3.9k)
 
 iperf3 Network Speed Tests (IPv4):
 ---------------------------------
 Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
 -----           | -----                     | ----            | ----            | ----
 Clouvider       | London, UK (10G)          | busy            | busy            | 239 ms
 Scaleway        | Paris, FR (10G)           | busy            | busy            | 231 ms
 NovoServe       | North Holland, NL (40G)   | 566 Mbits/sec   | 33.2 Mbits/sec  | 243 ms
 Uztelecom       | Tashkent, UZ (10G)        | 1.44 Gbits/sec  | 1000 Mbits/sec  | 155 ms
 Clouvider       | NYC, NY, US (10G)         | busy            | 782 Mbits/sec   | 170 ms
 Clouvider       | Dallas, TX, US (10G)      | 401 Mbits/sec   | 266 Mbits/sec   | 131 ms
 Clouvider       | Los Angeles, CA, US (10G) | busy            | 1.27 Gbits/sec  | 121 ms
 
 iperf3 Network Speed Tests (IPv6):
 ---------------------------------
 Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
 -----           | -----                     | ----            | ----            | ----
 Clouvider       | London, UK (10G)          | 424 Mbits/sec   | 445 Mbits/sec   | 239 ms
 Scaleway        | Paris, FR (10G)           | busy            | busy            | 232 ms
 NovoServe       | North Holland, NL (40G)   | busy            | 33.3 Mbits/sec  | 243 ms
 Uztelecom       | Tashkent, UZ (10G)        | 1.43 Gbits/sec  | 995 Mbits/sec   | 152 ms
 Clouvider       | NYC, NY, US (10G)         | 1.00 Gbits/sec  | 847 Mbits/sec   | 170 ms
 Clouvider       | Dallas, TX, US (10G)      | 1.17 Gbits/sec  | 442 Mbits/sec   | 131 ms
 Clouvider       | Los Angeles, CA, US (10G) | 1.54 Gbits/sec  | 1.37 Gbits/sec  | 118 ms
 
 Geekbench 6 Benchmark Test:
 ---------------------------------
 Test            | Value
 |
 Single Core     | 2842
 Multi Core      | 5079
 Full Test       | https://browser.geekbench.com/v6/cpu/3684278
 
 Geekbench 5 Benchmark Test:
 ---------------------------------
 Test            | Value
 |
 Single Core     | 2179
 Multi Core      | 3906
 Full Test       | https://browser.geekbench.com/v5/cpu/21977761
 
 YABS completed in 13 min 52 sec
 |