|
|
- Tue Nov 4 19:43:05 CST 2025
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 0 hours, 21 minutes
- Processor : Intel(R) Xeon(R) CPU E5-1650 v4 [url=home.php?mod=space&uid=175]@[/url] 3.60GHz
- CPU cores : 12 @ 1200.000 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 62.7 GiB
- Swap : 5.0 GiB
- Disk : 3.4 TiB
- Distro : Debian GNU/Linux 13 (trixie)
- Kernel : 6.12.48+deb13-amd64
- VM Type : NONE
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : OVH SAS
- ASN : AS16276 OVH SAS
- Host : OVH
- Location : Roubaix, Hauts-de-France (HDF)
- Country : France
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md3):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 781.19 MB/s (195.2k) | 1.77 GB/s (27.7k)
- Write | 783.25 MB/s (195.8k) | 1.78 GB/s (27.8k)
- Total | 1.56 GB/s (391.1k) | 3.56 GB/s (55.6k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 1.77 GB/s (3.4k) | 1.84 GB/s (1.8k)
- Write | 1.86 GB/s (3.6k) | 1.96 GB/s (1.9k)
- Total | 3.63 GB/s (7.0k) | 3.80 GB/s (3.7k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | busy | 940 Mbits/sec | 6.03 ms
- Eranium | Amsterdam, NL (100G) | 494 Mbits/sec | 938 Mbits/sec | 10.0 ms
- Uztelecom | Tashkent, UZ (10G) | 477 Mbits/sec | 875 Mbits/sec | 98.8 ms
- Leaseweb | Singapore, SG (10G) | busy | busy | 168 ms
- Clouvider | Los Angeles, CA, US (10G) | 444 Mbits/sec | 845 Mbits/sec | 141 ms
- Leaseweb | NYC, NY, US (10G) | 463 Mbits/sec | 827 Mbits/sec | 77.2 ms
- Edgoo | Sao Paulo, BR (1G) | 411 Mbits/sec | 820 Mbits/sec | 203 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 488 Mbits/sec | 927 Mbits/sec | 8.36 ms
- Eranium | Amsterdam, NL (100G) | 487 Mbits/sec | busy | 9.99 ms
- Uztelecom | Tashkent, UZ (10G) | 452 Mbits/sec | 868 Mbits/sec | 98.8 ms
- Leaseweb | Singapore, SG (10G) | 424 Mbits/sec | 398 Mbits/sec | 172 ms
- Clouvider | Los Angeles, CA, US (10G) | 438 Mbits/sec | 841 Mbits/sec | 141 ms
- Leaseweb | NYC, NY, US (10G) | 452 Mbits/sec | 813 Mbits/sec | 77.2 ms
- Edgoo | Sao Paulo, BR (1G) | 409 Mbits/sec | 742 Mbits/sec | 203 ms
复制代码
photo_2025-11-04_19-51-06.jpg
(24.81 KB, 下载次数: 2)
https://paste.debian.net/1404467/ |
|